Fundamentals - Snapshot
| Revenue & Earnings | |
| Revenue (FY) | 4,159.04 |
| EBIT (Mil) (FY) | 106.63 |
| EBITDA (Mil) (FY) | 632.13 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | -683.96 |
| Net Income Including Extraordinary Items (Mil) (FY) | -683.96 |
| Diluted EPS Excluding Extraordinary Items (FY) | -3.24 |
| Diluted EPS Including Extraordinary Items (FY) | -3.24 |
| Dividends | |
| Yield (%) | 2.40 |
| Dividend Record Date | 05/31/13 |
| Dividend Rate | .12 |
| Ratios | |
| Price to Revenue (TTM) | .27 |
| Price To Cash Flow (TTM) | -- |
| Price to Book (MRQ) | .38 |
| Total Debt to Equity (MRQ) (%) | 183.68 |
| Current Ratio (MRQ) | 3.09 |
| Growth | |
| 5-Year Annual Dividend Growth Rate (%) | -5.83 |
| 5-Year Annual Revenue Growth Rate (%) | 11.50 |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
![]() |

